Over half acre fenced in lay down yard, with lights, in the heart of Jacksonville. Call today for your VIP Tour.
MLS# | 100450356 |
---|---|
Listing Type | For Lease |
Style | Farm or Ranch |
Status | Active |
Year | 1995 |
Days On Site | 114 |
Listing Provided By | William Sanders Realty | William B Sanders |
Zoning | Ind |
---|---|
Acreage | 0.56 |
State | NC |
---|---|
County | Onslow |
City | Jacksonville |
Zip Code | 28546 |
Area | Onslow |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $2,000 low | high Med: $275,000 On Site: 114 low | high Med: 604 |