Turn key finished restaurant with drive through
MLS# | 100451306 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 2004 |
Days On Site | 116 |
Listing Provided By | Green Valley Realty | Denise Allan |
N/A | 2,496 |
---|---|
Zoning | commercial |
Acreage | 0.65 |
State | NC |
---|---|
County | Wilson |
City | Wilson |
Zip Code | 27896 |
Area | Wilson |
Community Name | Wilson |
Listing VS Median (in Wilson) | |
Price: $4,500 low | high Med: $295,000 SqFt: 2,496 low | high Med: 2,336 $ / SqFt: $2 low | high Med: $148 On Site: 116 low | high Med: 391.500000 |