MLS# | 100443321 |
---|---|
Listing Type | For Sale |
HOA Dues | $1,500 |
Sub-Type | Resale |
Days On Site | 180 |
Listing Provided By | Coldwell Banker Sea Coast Advantage - Washington | Leigh Furlough |
Zoning | SFR |
---|---|
Acreage | 0.13 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 6 | Avg $ Per SqFt: $148.16 | Min Sale Price: $2,100 | Max Sale Price: $360,000 | Med Sale Price: $270,000 |
Date: Aug 2024 | Sales: 5 | Avg $ Per SqFt: $169.76 | Min Sale Price: $80,000 | Max Sale Price: $995,000 | Med Sale Price: $158,500 |
Date: Jul 2024 | Sales: 7 | Avg $ Per SqFt: $168.14 | Min Sale Price: $20,000 | Max Sale Price: $445,000 | Med Sale Price: $220,000 |
Date: Jun 2024 | Sales: 3 | Avg $ Per SqFt: $194.83 | Min Sale Price: $158,000 | Max Sale Price: $615,000 | Med Sale Price: $260,000 |
Date: May 2024 | Sales: 6 | Avg $ Per SqFt: $156.89 | Min Sale Price: $69,000 | Max Sale Price: $575,000 | Med Sale Price: $314,000 |
Date: Apr 2024 | Sales: 5 | Avg $ Per SqFt: $152.25 | Min Sale Price: $45,000 | Max Sale Price: $400,000 | Med Sale Price: $149,900 |
Date: Mar 2024 | Sales: 2 | Avg $ Per SqFt: $85.68 | Min Sale Price: $50,000 | Max Sale Price: $350,000 | Med Sale Price: $200,000 |
Date: Feb 2024 | Sales: 5 | Avg $ Per SqFt: $154.8 | Min Sale Price: $80,000 | Max Sale Price: $428,000 | Med Sale Price: $282,000 |
Date: Jan 2024 | Sales: 5 | Avg $ Per SqFt: $186.87 | Min Sale Price: $98,500 | Max Sale Price: $565,000 | Med Sale Price: $296,500 |
Date: Dec 2023 | Sales: 2 | Avg $ Per SqFt: $103.73 | Min Sale Price: $100,000 | Max Sale Price: $250,000 | Med Sale Price: $175,000 |
Date: Nov 2023 | Sales: 2 | Avg $ Per SqFt: $176.24 | Min Sale Price: $31,000 | Max Sale Price: $242,500 | Med Sale Price: $136,750 |
Sep 2024 | |
---|---|
Sales: | 6 |
Avg $ Per SqFt: | $148.16 |
Min Sale Price: | $2,100 |
Max Sale Price: | $360,000 |
Med Sale Price: | $270,000 |
Aug 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $169.76 |
Min Sale Price: | $80,000 |
Max Sale Price: | $995,000 |
Med Sale Price: | $158,500 |
Jul 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $168.14 |
Min Sale Price: | $20,000 |
Max Sale Price: | $445,000 |
Med Sale Price: | $220,000 |
Jun 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $194.83 |
Min Sale Price: | $158,000 |
Max Sale Price: | $615,000 |
Med Sale Price: | $260,000 |
May 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $156.89 |
Min Sale Price: | $69,000 |
Max Sale Price: | $575,000 |
Med Sale Price: | $314,000 |
Apr 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $152.25 |
Min Sale Price: | $45,000 |
Max Sale Price: | $400,000 |
Med Sale Price: | $149,900 |
Mar 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $85.68 |
Min Sale Price: | $50,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $200,000 |
Feb 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $154.8 |
Min Sale Price: | $80,000 |
Max Sale Price: | $428,000 |
Med Sale Price: | $282,000 |
Jan 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $186.87 |
Min Sale Price: | $98,500 |
Max Sale Price: | $565,000 |
Med Sale Price: | $296,500 |
Dec 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $103.73 |
Min Sale Price: | $100,000 |
Max Sale Price: | $250,000 |
Med Sale Price: | $175,000 |
Nov 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $176.24 |
Min Sale Price: | $31,000 |
Max Sale Price: | $242,500 |
Med Sale Price: | $136,750 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Beaufort |
City | Washington |
Zip Code | 27889 |
Area | Beaufort |
Community Name | Somerset |
School District | Washington |
Elementary School | Eastern Elementary School |
Middle School | P. S. Jones |
High School | Washington |