INVESTOR SPECIAL! Come check out this duplex in Northwoods. 2 Units, both 2 bedrooms and 1 bath in the heart of Jacksonville, close to everything! Live in one side and rent out the other or expand your rental portfolio by renting out both! Appraisal has been completed and home is price significantly under appraised value!!!! Bring your offers!
MLS# | 100460613 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending |
Year | 1954 |
Days On Site | 55 |
Listing Provided By | Keller Williams Crystal Coast | Andrew Marchetti |
Bed(s) | 4 |
---|---|
Bath(s) | 2 |
N/A | 1,450 |
Story(s) | 1 |
Zoning | Rmf-Ld |
Acreage | 0.22 |
State | NC |
---|---|
County | Onslow |
City | Jacksonville |
Zip Code | 28540 |
Area | Onslow |
Community Name | Northwoods |
School District | Onslow |
Listing VS Median (in Northwoods) | |
Price: $169,000 low | high Med: $207,500 SqFt: 1,450 low | high Med: 1,418 $ / SqFt: $117 low | high Med: $150 On Site: 55 low | high Med: 67.500000 |