50 x100 Lot currently has mobile home and shed. Buyer responsible for removing.
MLS# | 100497706 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 31 |
Listing Provided By | Coldwell Banker Sea Coast Advantage-CB | Simone Grace |
Zoning | MH |
---|---|
Acreage | 0.11 |
State | NC |
---|---|
County | New Hanover |
City | Carolina Beach |
Zip Code | 28428 |
Area | New Hanover |
Community Name | Not In Subdivision |
School District | Ashley |
Elementary School | Carolina Beach |
Listing VS Median (in Not In Subdivision) | |
Price: $440,000 low | high Med: $295,000 On site: 31 low | high Med: 59.5 |