You will love this move in ready home in Clarendon Park! The curb appeal is superb, enhanced by its manicured landscape, low maintenance exterior and attractive architectural accents of differing textures and stacked stone. Quality construction by McKee Homes, this open-designed floorplan is accentuated by its wide plank flooring and a muted color palette. The kitchen boasts high-quality stainless appliances, granite countertops, custom white cabinetry and a sizable pantry. The upstairs primary suite is a retreat of its own - offering abundant windows and a walk-in closet; the primary bathroom encompasses a double vanity, also has a walk-in closet, and a shower with glass showers. Two additional bedrooms are well appointed and have ample closet space. These bedrooms share the hallway bathroom. Also upstairs, a spacious loft can serve as a den, yoga studio or playroom. Other important features include a laundry room, 2-car garage, storage, patio and a large fenced backyard. Clarendon Park is conveniently located near ILM and has quick access to MLK Parkway. The neighborhood's pedestrian friendly sidewalks are a bonus. Welcome home!
MLS# | 100511987 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 13 |
Listing Provided By | Coldwell Banker Sea Coast Advantage-Midtown | Shane Register Team |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
N/A | 1,834 |
Parking Cap | 2 |
Story(s) | 2 |
Zoning | R-3 |
Acreage | 0.08 |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Electric, Heat Pump |
Interior Features | Walk-in Closet(s), Ceiling Fan(s), Pantry |
Appliances | Electric Oven, Built-In Microwave, Disposal, Dishwasher |
Roof | Architectural Shingle |
---|---|
Construction Materials | Stone, Vinyl Siding |
Foundation Details | Slab |
Attached Garage Yes / No | No |
---|---|
Parking Features | Concrete, On Site |
Utilities | Sewer Connected, Water Connected |
---|
Open House |
---|
In-Person 06/21 1:00 PM - 4:00 PM |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28401 |
Area | New Hanover |
Community Name | Clarendon Park |
School District | New Hanover |
Elementary School | Snipes |
Middle School | Williston |
High School | New Hanover |
Listing VS Median (in Clarendon Park) | |
Price: $357,000 low | high Med: $353,250 SqFt: 1,834 low | high Med: 1,858 $ / SqFt: $195 low | high Med: $190 On site: 13 low | high Med: 52.000000 |