Not too big, not too smalljust right. Tucked in a cul-de-sac with zero HOA drama, this 3 bed, 2 bath plus bonus room home gives you space where it matters. Vaulted ceilings and a gas fireplace in the living room set the tone for cozy nights, while the formal dining and breakfast nook give you optionscoffee here, dinner there. The kitchen? Silestone counters, bartop seating, and more prep space than you'll know what to do with. The primary suite is private, with a walk-in closet, double sinks, walk in shower, and a soaking tubyour post-work recovery zone. Two more bedrooms and a full bath sit on the opposite side of the house, and the bonus room over the garage is ready for your home office, game zone, or the Lego explosion you call a playroom. Out back: a screened porch to dodge the bugs, a patio for grilling, a fenced yard for the dog, and a shed for the stuff you don't want in the garage. You've also got a water softener, irrigation system, ADT wiring, and a generator plug, just in case. Sellers are even throwing in $800 toward a one-year 2-10 warranty to make things easy. Room to spread out, not get lost. Book a tour with a Realtor who keeps it real.
MLS # | 100509128 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending With Showings |
Year | 2004 |
Days On Site | 30 |
Listing Provided By | Coldwell Banker Sea Coast Advantage | Christina B Asbury |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,821 |
Parking Cap | 2 |
Story(s) | 1 |
Zoning | PD |
Acreage | 0.21 |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Electric, Heat Pump |
Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), Entrance Foyer, Generator Plug, Ceiling Fan(s), Walk-in Shower |
Appliances | Built-In Microwave, See Remarks, Water Softener, Range, Dishwasher |
Exterior Features | Irrigation System |
---|---|
Roof | Shingle, See Remarks |
Security Features | Security System, Smoke Detector(s) |
Construction Materials | Vinyl Siding |
Foundation Details | Slab |
Lot Features | Cul-De-Sac |
Attached Garage Yes / No | No |
---|---|
Parking Features | On Site, Paved |
Utilities | See Remarks |
---|
State | NC |
---|---|
County | Pender |
City | Hampstead |
Zip Code | 28443 |
Area | Pender |
Community Name | Forest At Belvedere |
School District | Topsail |
Elementary School | Topsail |
Middle School | Topsail |
High School | Topsail |
Listing VS Median (in Forest At Belvedere) | |
Price: $350,000 low | high Med: $360,000 SqFt: 1,821 low | high Med: 1,498 $ / SqFt: $192 low | high Med: $240 On site: 30 low | high Med: 113.000000 |