Welcome to your dream oceanfront condo! This beautiful, fully furnished, 2-bedroom unit offers stunning views and immediate access to the beach. Located just on the other side of the community pool and beach access, you can enjoy the ease of relaxing by the pool or taking in the ocean breeze. With its prime location you can experience the best of coastal living and make this oceanfront gem your own slice of paradise. Don't miss out on this rare opportunity!
Mls | 100454973 |
---|---|
Listing Type | For Sale |
Style | Con |
Suite Number | 107 |
Hoadues | $5,036 |
Subtype | Resale |
Status | Active |
Year | 1974 |
Days On Site | 155 |
Listing Provided By | Keller Williams Crystal Coast | Mary Cheatham King Real Estate team |
Beds | 2 |
---|---|
Baths | 2 Total |
Sq Feet | 966 |
Pool | Yes |
Storys | 1 |
Zoning | MHI |
Water Front | Yes |
Property View | Ocean |
State | NC |
---|---|
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Smugglers Cove |
School District | West Carteret |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Smugglers Cove) | |
Price: $499,000 low | high Med: $499,000 SqFt: 966 low | high Med: 1,005 $ / SqFt: $517 low | high Med: $497 On Site: 155 low | high Med: 23.000000 |