Now offering up to $20,000 use as you choose with Vision Lending and Hutchen's Law Firm! MOVE IN READY! 3 CAR GARAGE! This spacious home offers a modern, open layout perfect for comfortable living. The welcoming foyer leads to a bright and open main living area. Enjoy outdoor living on the inviting covered porch, ideal for entertaining. Off of the kitchen you will find a ''pocket office'' with quartz countertops as well as a butler's pantry. The owner's suite is a private retreat with a large bedroom, double vanity, walk-in closet, and en-suite bathroom. Upstairs, you'll also find an oversized loft/living room space, two additional bedrooms and a convenient laundry room. Located in Hayden Place, a new community just down the street from Clear View Elementary School and only minutes to military bases, downtown Jacksonville, and the Albert J. Ellis airport.
MLS# | 100493389 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $400 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 101 |
Listing Provided By | Coldwell Banker Sea Coast Advantage | Rokoski Real Estate Group |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
N/A | 2,525 |
Parking Cap | 3 |
Story(s) | 2 |
Zoning | RA |
Acreage | 0.23 |
Rooms Total | 8 |
---|---|
Heating Yes / No | Yes |
Heating | Heat Pump, Electric |
Interior Features | Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Entrance Foyer, Kitchen Island |
Roof | Architectural Shingle |
---|---|
Construction Materials | Vinyl Siding |
Foundation Details | Slab |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Attached, Concrete, On Site |
Utilities | Sewer Connected, Water Connected |
---|
Open House |
---|
In-Person 06/22 12:00 PM - 2:00 PM |
State | NC |
---|---|
County | Onslow |
City | Jacksonville |
Zip Code | 28540 |
Area | Onslow |
Community Name | Hayden Place |
School District | Onslow |
Elementary School | Clear View Elementary |
Middle School | Southwest |
High School | Southwest |
Listing VS Median (in Hayden Place) | |
Price: $434,990 low | high Med: $414,990 SqFt: 2,525 low | high Med: 2,353 $ / SqFt: $172 low | high Med: $176 On site: 101 low | high Med: 139.000000 |