MOVE IN READY!!! Great community, Osprey Landing, just 1.5 miles from downtown Southport. Offering easy living with low maintenance, the adorable Sand Dune plan with 1547 sq. ft. 3 bedrooms and 2 baths and upgrades to include: Optional covered porch, tile shower with receptor base and framed shower door in owner's bath, trash can pullout in kitchen, EVP in owner's bedroom.
MLS# | 100434767 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $2,200 |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 2024 |
Days On Site | 229 |
Listing Provided By | Clark Family Realty | Robin L Campbell |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,547 |
Parking Cap | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | PUD |
Acreage | 0.14 |
State | NC |
---|---|
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Osprey Landing |
School District | Brunswick County Schools |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Osprey Landing) | |
Price: $394,900 low | high Med: $526,256 SqFt: 1,547 low | high Med: 2,177 $ / SqFt: $255 low | high Med: $256 On Site: 229 low | high Med: 59.500000 |