Great income property with 2 units. Each unit has 2 bed 1 bath. Many recent improvements including wiring, HVAC, roof and more! Tenant occupied so shown by appointment only. Rental information to be verified.
MLS# | 100460234 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 1942 |
Days On Site | 58 |
Listing Provided By | Intracoastal Realty Corp | Lee Crouch |
Bed(s) | 4 |
---|---|
Bath(s) | 2 |
N/A | 1,430 |
Basement | Y |
Story(s) | 1 |
Zoning | R-5 |
Acreage | 0.17 |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28412 |
Area | New Hanover |
Community Name | Belmont |
Listing VS Median (in Belmont) | |
Price: $275,000 low | high Med: $277,450 SqFt: 1,430 low | high Med: 1,162 $ / SqFt: $192 low | high Med: $253 On Site: 58 low | high Med: 59.000000 |