CLEARED CORNER LOT.
MLS# | 100493893 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 38 |
Listing Provided By | Statewide Realty | Tammy Syverson |
Zoning | GB |
---|---|
Acreage | 0.26 |
State | NC |
---|---|
County | Wayne |
City | Goldsboro |
Zip Code | 27530 |
Area | Wayne |
Community Name | Not In Subdivision |
School District | Wayne County Public Schools |
Elementary School | Carver Heights |
Listing VS Median (In Not In Subdivision) | |
Price: $30,000 low | high Med: $290,000 On site: 38 low | high Med: 44 |