MLS# | 100493807 |
---|---|
Listing Type | For Sale |
HOA Dues | $1,000 |
Sub-Type | Resale |
Days On Site | 44 |
Listing Provided By | Sold Buy The Sea Realty | Michael W Griswold |
Zoning | RA |
---|---|
Acreage | 0.64 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Mar 2025 | Sales: 18 | Avg $ Per SqFt: $292.33 | Min Sale Price: $1,275 | Max Sale Price: $2,437,500 | Med Sale Price: $193,750 |
Date: Feb 2025 | Sales: 29 | Avg $ Per SqFt: $308.83 | Min Sale Price: $1,275 | Max Sale Price: $1,375,000 | Med Sale Price: $336,000 |
Date: Jan 2025 | Sales: 12 | Avg $ Per SqFt: $326.43 | Min Sale Price: $1,900 | Max Sale Price: $1,150,000 | Med Sale Price: $444,000 |
Date: Dec 2024 | Sales: 9 | Avg $ Per SqFt: $457.78 | Min Sale Price: $55,000 | Max Sale Price: $1,525,000 | Med Sale Price: $396,692 |
Date: Nov 2024 | Sales: 7 | Avg $ Per SqFt: $311.68 | Min Sale Price: $75,000 | Max Sale Price: $1,225,000 | Med Sale Price: $435,000 |
Date: Oct 2024 | Sales: 14 | Avg $ Per SqFt: $354.72 | Min Sale Price: $1,025 | Max Sale Price: $1,075,000 | Med Sale Price: $436,200 |
Date: Sep 2024 | Sales: 11 | Avg $ Per SqFt: $278.63 | Min Sale Price: $45,000 | Max Sale Price: $680,000 | Med Sale Price: $365,000 |
Date: Aug 2024 | Sales: 15 | Avg $ Per SqFt: $305.49 | Min Sale Price: $1,550 | Max Sale Price: $1,750,000 | Med Sale Price: $369,500 |
Date: Jul 2024 | Sales: 12 | Avg $ Per SqFt: $273.4 | Min Sale Price: $2,100 | Max Sale Price: $772,000 | Med Sale Price: $405,000 |
Date: Jun 2024 | Sales: 9 | Avg $ Per SqFt: $265.7 | Min Sale Price: $55,000 | Max Sale Price: $978,000 | Med Sale Price: $308,000 |
Date: May 2024 | Sales: 11 | Avg $ Per SqFt: $177.5 | Min Sale Price: $30,000 | Max Sale Price: $459,000 | Med Sale Price: $405,000 |
Date: Apr 2024 | Sales: 17 | Avg $ Per SqFt: $227.51 | Min Sale Price: $63,000 | Max Sale Price: $875,000 | Med Sale Price: $355,900 |
Mar 2025 | |
---|---|
Sales: | 18 |
Avg $ Per SqFt: | $292.33 |
Min Sale Price: | $1,275 |
Max Sale Price: | $2,437,500 |
Med Sale Price: | $193,750 |
Feb 2025 | |
Sales: | 29 |
Avg $ Per SqFt: | $308.83 |
Min Sale Price: | $1,275 |
Max Sale Price: | $1,375,000 |
Med Sale Price: | $336,000 |
Jan 2025 | |
Sales: | 12 |
Avg $ Per SqFt: | $326.43 |
Min Sale Price: | $1,900 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $444,000 |
Dec 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $457.78 |
Min Sale Price: | $55,000 |
Max Sale Price: | $1,525,000 |
Med Sale Price: | $396,692 |
Nov 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $311.68 |
Min Sale Price: | $75,000 |
Max Sale Price: | $1,225,000 |
Med Sale Price: | $435,000 |
Oct 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $354.72 |
Min Sale Price: | $1,025 |
Max Sale Price: | $1,075,000 |
Med Sale Price: | $436,200 |
Sep 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $278.63 |
Min Sale Price: | $45,000 |
Max Sale Price: | $680,000 |
Med Sale Price: | $365,000 |
Aug 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $305.49 |
Min Sale Price: | $1,550 |
Max Sale Price: | $1,750,000 |
Med Sale Price: | $369,500 |
Jul 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $273.4 |
Min Sale Price: | $2,100 |
Max Sale Price: | $772,000 |
Med Sale Price: | $405,000 |
Jun 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $265.7 |
Min Sale Price: | $55,000 |
Max Sale Price: | $978,000 |
Med Sale Price: | $308,000 |
May 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $177.5 |
Min Sale Price: | $30,000 |
Max Sale Price: | $459,000 |
Med Sale Price: | $405,000 |
Apr 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $227.51 |
Min Sale Price: | $63,000 |
Max Sale Price: | $875,000 |
Med Sale Price: | $355,900 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Onslow |
City | Holly Ridge |
Zip Code | 28445 |
Area | Onslow |
Community Name | Other |
School District | Onslow |
Elementary School | Coastal Elementary |
Middle School | Dixon |
High School | Dixon |