POPULAR LISA PLAN WITH HIP ROOF. New Construction split bedroom ranch on .0,47 acre lot in Batchelors Cove. New Home community with country setting lifestyle. 3 Bedrooms/2 Baths, 9ft ceilings, Granite counter tops, Stainless Steel appliances including REFRIGERATOR. Covered front and rear porches. 1660 Heated sq. feet. LVP flooring throughout . NO CITY TAXES.HOA is inactive Restricted Covenants apply. EX. Wood and Vinyl fencing up to 6ft
Mls | 100453729 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 163 |
Listing Provided By | Coldwell Banker Sea Coast Adv EI | Greg Keen |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,660 |
Garage | 2 |
Storys | 1 |
Zoning | RESIDENTIAL |
Acreage | 0.47 |
State | NC |
---|---|
County | Onslow |
City | Maysville |
Zip Code | 28555 |
Area | Onslow |
Community Name | Batchelors Cove |
School District | Onslow |
Elementary School | Silverdale |
Middle School | Hunters Creek |
High School | White Oak |
Listing VS Median (in Batchelors Cove) | |
Price: $307,000 low | high Med: $305,000 SqFt: 1,660 low | high Med: 1,549 $ / SqFt: $185 low | high Med: $197 On Site: 163 low | high Med: 92.000000 |