Lovely quaint Back Creek Ct is waterfront neighborhood with about 15 homesites. Nice waterviews between homes across the street
MLS# | 100442242 |
---|---|
Listing Type | For Sale |
HOA Dues | $2,564 |
Sub-Type | Resale |
Status | Active |
Days On Site | 186 |
Listing Provided By | United Country Forbes Realty & Auctions LLC | James Moyler |
Pool | Yes |
---|---|
Zoning | residential lan |
Acreage | 0.74 |
Property View | River |
State | NC |
---|---|
County | Perquimans |
City | Hertford |
Zip Code | 27944 |
Area | Perquimans |
Community Name | Albemarle Plantation |
School District | Perquimans County High School |
Elementary School | Perquimans Central/Hertford Gram |
Middle School | Perquimans County Middle School |
High School | Perquimans County High School |
Listing VS Median (in Albemarle Plantation) | |
Price: $46,000 low | high Med: $572,450 On Site: 186 low | high Med: 42.000000 |