New Listing
In-Person: 08/22 11:00 AM - 1:00 PMDiscover a truly unique home in the desirable Tucker Estates subdivision! This 3-bedroom, 2-bath property is filled with character, featuring vaulted ceilings, a loft-style overlook, warm wood details, and inviting living spaces with fireplaces. The distinctive layout and memorable design offer exciting possibilities for a primary residence, investment property, or potential short-term rental. Conveniently located in Greenville, this one-of-a-kind home is ready for its next chapter!
| MLS # | 100597150 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 2 |
| Listing Provided By | ENC Pirate Realty Greenville-Howard Hanna Allen Tate | Carol Lee |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,026 |
| Story(s) | 2 |
| Zoning | R15S |
| Acreage | 0.32 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Ceiling Fan(s), Walk-in Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 5 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | See Remarks |
| Construction Materials | Brick, Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Paved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 264224 |
|---|---|
| Tax Book Number | 25 |
| Tax Legal Description | TUCKER ESTATE LO:10 SE:3 BL:D |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27858 |
| Community Name | Tucker Estates |
| School District | Pitt County Schools |
| Elementary School | Wahl-Coates Elementary School of |
| High School | J.H. Rose High School |
| Listing VS Median (in Tucker Estates) | |
Price: $299,000 low | high Med: $466,950 sqft: 2,026 low | high Med: 2,868 $ / sqft: $148 low | high Med: $163 On site: 2 low | high Med: 55.5 | |
| Open House |
|---|
| In-Person 08/22 11:00 AM - 1:00 PM |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27858 |
| Community Name | Tucker Estates |
| School District | Pitt County Schools |
| Elementary School | Wahl-Coates Elementary School of |
| High School | J.H. Rose High School |
| Listing VS Median (in Tucker Estates) | |
Price: $299,000 low | high Med: $466,950 sqft: 2,026 low | high Med: 2,868 $ / sqft: $148 low | high Med: $163 On site: 2 low | high Med: 55.5 | |