Price Reduced ListingMore house for the money in Mimosa Bay. Now offered at $550,000, this 5-bedroom, 4-bath home gives you 3,527 heated square feet, a bonus room, two bedrooms on the main level, and enough space that everyone can spread out without disappearing entirely. The floor plan is one of the best parts. The main-level owner's suite includes a soaking tub, separate shower, and custom closet system that's basically the organizational equivalent of a personal assistant. There's also a second bedroom and full bath downstairs, perfect for guests, multigenerational living, or anyone who would rather not make the trip upstairs. The kitchen is built for real life, with plenty of cabinets and counter space, a pantry, and appliances that convey. You'll also find a formal dining room, mudroom, and propane fireplace for the handful of days each year southeastern North Carolina remembers it's supposed to have winter. Upstairs are three more bedrooms, two full baths, and a bonus room ready for whatever your household needs next: office, gym, media room, hobby space, playroom, or somewhere to send everyone when you need five minutes of peace. Outside, the fully fenced backyard offers room to play, relax, or entertain. The deck has a dedicated propane hookup for the grill, so running out of propane halfway through dinner can officially become someone else's problem. The storage shed conveys, along with the refrigerator, washer, dryer, and garage refrigerator. If you grew up believing people with a garage fridge were rich, congratulations. You've arrived. And then there's Mimosa Bay. The clubhouse, pool, and fitness center are right down the street, while the gated community also offers tennis courts, a playground, boat and RV storage, and a private boat ramp with access to the Intracoastal Waterway. A golf cart or boat isn't required, but don't be surprised if you start shopping for one. HOA dues are just $111.11 per month, and even with county water, the home goes a step further with a Culligan reverse osmosis and water softener system. A termite bond and LeafFilter gutter protection add a few more things to the already-taken-care-of list. If your wish list is getting out of hand, this might be your house.
| MLS # | 100580644 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,333 |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 2011 |
| Days On Site | 71 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage | Christina B Asbury |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,527 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RA |
| Acreage | 0.59 |
| Golf Course | Yes |
| Water Front | Deeded Water Access, Water Access |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), Tray Ceiling(s), High Ceilings, Entrance Foyer, Mud Room, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Zoned |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 9 |
| Exterior Features | Irrigation System |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Level, Deeded Water Access, Water Access Comm |
| Waterfront Features | Deeded Water Access, Water Access Comm |
| View | See Remarks |
| Construction Materials | Fiber Cement, Wood Frame |
| Security Features | Smoke Detector(s), Cameras Included |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Paved |
| Utilities | Underground Utilities, High Speed Internet |
|---|
| Tax Assessed Value | 532567 |
|---|---|
| Tax Book Number | 52 |
| Tax Legal Description | L185 P4 MIMOSA BAY |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Onslow |
| City | Sneads Ferry |
| Zip Code | 28460 |
| Community Name | Mimosa Bay |
| School District | Onslow |
| Elementary School | Dixon |
| High School | Dixon |
| Listing VS Median (in Mimosa Bay) | |
Price: $550,000 low | high Med: $489,000 sqft: 3,527 low | high Med: 2,769 $ / sqft: $156 low | high Med: $177 On site: 71 low | high Med: 55.5 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Sneads Ferry |
| Zip Code | 28460 |
| Community Name | Mimosa Bay |
| School District | Onslow |
| Elementary School | Dixon |
| High School | Dixon |
| Listing VS Median (in Mimosa Bay) | |
Price: $550,000 low | high Med: $489,000 sqft: 3,527 low | high Med: 2,769 $ / sqft: $156 low | high Med: $177 On site: 71 low | high Med: 55.5 | |