This lovely end corner homesite in the Dawson Creek Subdivision offers the best of coastal living in a picturesque waterfront community just minutes from the village of Oriental, NC. Enjoy the neighborhood's inviting atmosphere with access to a refreshing pool and a welcoming clubhouseperfect for relaxation and gatherings. This beautiful property is build-ready, complete with a recently renewed septic permit as of July 2025. Don't miss out on this amazing opportunity to create your ideal coastal retreatthis prime corner lot won't last!
| MLS # | 100543331 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $997 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 291 |
| Listing Provided By | Century 21 Sail/Loft Realty | Marina Ricker |
| Zoning | Residential |
|---|---|
| Acreage | 1.03 |
| Lot Features | Subdivided, Corner Lot |
|---|---|
| Topography | Undeveloped |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 8394 |
|---|---|
| Tax Book Number | 192 |
| Tax Legal Description | LOT 98 DAWSON CREEK PH 1 PCA 150-14 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pamlico |
| City | Oriental |
| Zip Code | 28571 |
| Community Name | Dawson Creek |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in Dawson Creek) | |
Price: $12,500 low | high Med: $384,900 On site: 291 low | high Med: 244 | |
| State | NC |
|---|---|
| County | Pamlico |
| City | Oriental |
| Zip Code | 28571 |
| Community Name | Dawson Creek |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in Dawson Creek) | |
Price: $12,500 low | high Med: $384,900 On site: 291 low | high Med: 244 | |