Rare opportunity to acquire 30 acres in the desirable Stump Sound area of unincorporated Onslow County. This offering includes 2051 Dawson Cabin Rd and 2061 Dawson Cabin Rd, creating a combined estate-style parcel with exceptional privacy, acreage, and long-term potential. The property features an existing residential structure along with an additional office-style building, reflecting prior mixed-use classification and providing flexibility for future use as a primary residence, estate property, or potential live/work setup subject to county guidelines and approvals. The land is a blend of wooded and open areas, offering space for expansion, recreation, or future improvements. With no traditional city zoning, the property is governed by county land use and septic regulations, allowing for a more flexible rural setting than typical subdivision properties. Located within a quiet rural corridor yet still convenient to Jacksonville amenities, this property presents a rare combination of size, location, and versatility, making it well-suited for a variety of residential or investment visions.
| MLS # | 100571597 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 155 |
| Listing Provided By | REAL Broker LLC | Pinpoint Properties |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,400 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-8M |
| Acreage | 30.07 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Aluminum Siding, Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Site |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 245946 |
|---|---|
| Tax Book Number | 9 |
| Tax Legal Description | SR 1107 S/F 753 16 HUGH SANDLIN |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28540 |
| School District | Onslow |
| Elementary School | Southwest |
| High School | Dixon |
| Listing VS Median (in 28540) | |
Price: $3,250,000 low | high Med: $253,450 sqft: 2,400 low | high Med: 1,309 $ / sqft: $1,354 low | high Med: $194 On site: 155 low | high Med: 35 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28540 |
| School District | Onslow |
| Elementary School | Southwest |
| High School | Dixon |
| Listing VS Median (in 28540) | |
Price: $3,250,000 low | high Med: $253,450 sqft: 2,400 low | high Med: 1,309 $ / sqft: $1,354 low | high Med: $194 On site: 155 low | high Med: 35 | |