The two-story Nantahala II plan on homesite #56, features four bedrooms and two-and-one-half bathrooms. As you step inside the home, you are greeted by the two-story entryway and a flex space/ dining room. As you continue, you enter the open kitchen with island and eat-in area overlooking the family room with a fireplace and sunroom. The primary suite is on the first floor and features a large walk-in closet for ample storage space and a primary bathroom with a large walk-in shower. A powder room and laundry room with linen closet complete the first floor. A large loft space is on the second floor along with three secondary bedrooms, a hall bathroom, and a linen closet. Bedrooms two and three share a jack-and-jill bathroom. Outside enjoy fully sodded front & back yards with irrigation. Located 5 minutes from Porters Neck Area and convenient to downtown Wilmington, the Wilmington Airport and area beaches. Welcome to Indigo at Abbey Preserve. This Master planned gated community offers amenities such as a walking trail with fitness stations, private access to Abbey Preserve Nature along with an adjacent park with playground, picnic area and dog park. *Photos/Videos are not of actual home. Finishes may vary.
| MLS # | 100560317 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,100 |
| Sub-Type | New Construction |
| Status | Pending With Showings |
| Year | 2026 |
| Days On Site | 159 |
| Listing Provided By | Mungo Homes | Robert Dove |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,503 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RP |
| Acreage | 0.28 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Entrance Foyer, Solid Surface, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 8 |
| Exterior Features | Irrigation System, Cluster Mailboxes |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Waterfront Features | None |
| View | None |
| Construction Materials | Fiber Cement, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Concrete, Garage Door Opener, On Site, Paved |
| Utilities | Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|
| Tax Assessed Value | 0 |
|---|---|
| Tax Book Number | 76 |
| Tax Legal Description | LOT 72 AT INDIGO AT ABBEY PRESERVE PB 76/88 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pender |
| City | Wilmington |
| Zip Code | 28411 |
| Community Name | Indigo at Abbey Preserve |
| Elementary School | South Topsail |
| High School | Topsail |
| Listing VS Median (in Indigo at Abbey Preserve) | |
Price: $609,717 low | high Med: $604,744 sqft: 2,503 low | high Med: 2,297 $ / sqft: $244 low | high Med: $265 On site: 159 low | high Med: 102.5 | |
| State | NC |
|---|---|
| County | Pender |
| City | Wilmington |
| Zip Code | 28411 |
| Community Name | Indigo at Abbey Preserve |
| Elementary School | South Topsail |
| High School | Topsail |
| Listing VS Median (in Indigo at Abbey Preserve) | |
Price: $609,717 low | high Med: $604,744 sqft: 2,503 low | high Med: 2,297 $ / sqft: $244 low | high Med: $265 On site: 159 low | high Med: 102.5 | |