Opportunity for a large tract of land! Sprawling 72 acres of mainly open land located in Atkinson, just a short 29 mile drive from Wilmington via Hyw. 421. Land has three brick homes, a workshop and tennis court on it. Many opportunities for this land.
| MLS # | 100503321 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 483 |
| Listing Provided By | Intracoastal Realty Corporation | Bobby Brandon Team |
| Zoning | RA |
|---|---|
| Acreage | 72.00 |
| Lot Features | See Remarks, Open Lot, Wetlands |
|---|---|
| Topography | Cleared, Cleared/Partial |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 350766 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Trl Pb 42/117 Div for Hill |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Pender |
| City | Atkinson |
| Zip Code | 28421 |
| Elementary School | Malpass Corner |
| High School | Pender High |
| Listing VS Median (in 28421) | |
Price: $1,646,000 low | high Med: $362,500 On site: 483 low | high Med: 42 | |
| State | NC |
|---|---|
| County | Pender |
| City | Atkinson |
| Zip Code | 28421 |
| Elementary School | Malpass Corner |
| High School | Pender High |
| Listing VS Median (in 28421) | |
Price: $1,646,000 low | high Med: $362,500 On site: 483 low | high Med: 42 | |
![]() | $1,646,0005370 Slocum TrailAtkinson, NC 28421 |